ONT Re: New List & Classification of Signs
o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o
On the parallel "Critique Of Functional Reason" thread,
we will be doing some proleguminous reading from Quine,
but just in case you were wondering what sort of axiom
I have in mind for my paralleles, if not my parabolas,
on this line let me jump right into the thick of the
chase and present the concrete example that I'll be
using to flesh out our F's and G's and P's and Q's.
| Chapter 1. Statements
|
| Section 5. Statements About Statements (cont.)
|
| With a few trivial exceptions such as material implication, any relation
| between statements will depend on something more than the truth values
| of the statements related. Such is the case, e.g., with the phonetic
| relation of rhyming. The same holds for the semantic relation of
| logical implication described above, and for any other relation
| which has (unlike material implication) a serious claim to the
| name of implication. Such relations are quite consonant with
| a policy of shunning non-truth-functional modes of statement
| composition (cf. Section 1), since a relation of statements
| is not a mode of statement composition. On this account,
| the policy of admitting none but truth-functional modes of
| statement composition is not so restrictive as might have at
| first appeared; what could be accomplished by a subjunctive
| conditional or other non-truth-functional mode of statement
| composition can commonly be accomplished just as well by
| talking 'about' the statements in question, thus using
| an implication relation or some other strong relation
| of statements instead of the strong mode of statement
| composition. Instead of saying:
|
| If Perth were 400 miles from Omaha then Perth would be in America,
|
| one might say:
|
| "Perth is 400 miles from Omaha" implies "Perth is in America",
|
| in some appropriate sense of implication.
|
| Quine, 'Mathematical Logic', page 29.
|
| Willard Van Orman Quine,
|'Mathematical Logic', Revised Edition,
| Harvard University Press, Cambridge, MA,
| 1940, 1951, 1981.
o-----------------------------------------------------------o
| Table 1. From Omaha To Perth: Your Mileage May Vary |
o-------------------o-------------------o-------------------o
| Omaha | Perth | Distance In Miles |
o-------------------o-------------------o-------------------o
| Omaha, AL | Perth, DE | 839.3 |
| Omaha, AL | Perth, IN | 563.2 |
| Omaha, AL | Perth, KS | 892.9 |
| Omaha, AL | Perth, MN | 1203.8 |
| Omaha, AL | Perth, MS | 411.0 |
| Omaha, AL | Perth, ND | 1619.6 |
| Omaha, AL | Perth, NV | 2356.6 |
| Omaha, AL | Perth, NY | 1112.3 |
| Omaha, AL | Perth, VA | 515.7 |
| Omaha, AL | Perth, NB | 1577.3 |
| Omaha, AL | Perth, ON | 1202.4 |
o-------------------o-------------------o-------------------o
| Omaha, AR | Perth, DE | 1143.4 |
| Omaha, AR | Perth, IN | 457.5 |
| Omaha, AR | Perth, KS | 337.5 |
| Omaha, AR | Perth, MN | 654.3 |
| Omaha, AR | Perth, MS | 439.7 |
| Omaha, AR | Perth, ND | 1052.5 |
| Omaha, AR | Perth, NV | 1747.6 |
| Omaha, AR | Perth, NY | 1266.4 |
| Omaha, AR | Perth, VA | 1029.7 |
| Omaha, AR | Perth, NB | 1757.8 |
| Omaha, AR | Perth, ON | 1250.8 |
o-------------------o-------------------o-------------------o
| Omaha, GA | Perth, DE | 892.6 |
| Omaha, GA | Perth, IN | 670.1 |
| Omaha, GA | Perth, KS | 976.9 |
| Omaha, GA | Perth, MN | 1310.7 |
| Omaha, GA | Perth, MS | 415.0 |
| Omaha, GA | Perth, ND | 1726.5 |
| Omaha, GA | Perth, NV | 2463.5 |
| Omaha, GA | Perth, NY | 1165.7 |
| Omaha, GA | Perth, VA | 569.0 |
| Omaha, GA | Perth, NB | 1635.3 |
| Omaha, GA | Perth, ON | 1260.4 |
o-------------------o-------------------o-------------------o
| Omaha, IL | Perth, DE | 823.6 |
| Omaha, IL | Perth, IN | 176.9 |
| Omaha, IL | Perth, KS | 622.5 |
| Omaha, IL | Perth, MN | 758.4 |
| Omaha, IL | Perth, MS | 540.7 |
| Omaha, IL | Perth, ND | 1174.2 |
| Omaha, IL | Perth, NV | 1904.8 |
| Omaha, IL | Perth, NY | 950.2 |
| Omaha, IL | Perth, VA | 665.0 |
| Omaha, IL | Perth, NB | 1452.6 |
| Omaha, IL | Perth, ON | 945.7 |
o-------------------o-------------------o-------------------o
| Omaha, KY | Perth, DE | 577.8 |
| Omaha, KY | Perth, IN | 389.4 |
| Omaha, KY | Perth, KS | 958.1 |
| Omaha, KY | Perth, MN | 960.2 |
| Omaha, KY | Perth, MS | 744.6 |
| Omaha, KY | Perth, ND | 1376.0 |
| Omaha, KY | Perth, NV | 2240.5 |
| Omaha, KY | Perth, NY | 825.2 |
| Omaha, KY | Perth, VA | 315.6 |
| Omaha, KY | Perth, NB | 1298.0 |
| Omaha, KY | Perth, ON | 891.0 |
o-------------------o-------------------o-------------------o
| Omaha, MO | Perth, DE | 1069.2 |
| Omaha, MO | Perth, IN | 400.5 |
| Omaha, MO | Perth, KS | 403.0 |
| Omaha, MO | Perth, MN | 379.5 |
| Omaha, MO | Perth, MS | 797.8 |
| Omaha, MO | Perth, ND | 844.3 |
| Omaha, MO | Perth, NV | 1595.2 |
| Omaha, MO | Perth, NY | 1134.0 |
| Omaha, MO | Perth, VA | 1012.3 |
| Omaha, MO | Perth, NB | 1542.6 |
| Omaha, MO | Perth, ON | 1035.7 |
o-------------------o-------------------o-------------------o
| Omaha, NE | Perth, DE | 1201.5 |
| Omaha, NE | Perth, IN | 598.2 |
| Omaha, NE | Perth, KS | 348.9 |
| Omaha, NE | Perth, MN | 425.8 |
| Omaha, NE | Perth, MS | 893.6 |
| Omaha, NE | Perth, ND | 642.0 |
| Omaha, NE | Perth, NV | 1380.4 |
| Omaha, NE | Perth, NY | 1242.0 |
| Omaha, NE | Perth, VA | 1195.0 |
| Omaha, NE | Perth, NB | 1672.9 |
| Omaha, NE | Perth, ON | 1166.0 |
o-------------------o-------------------o-------------------o
| Omaha, TX | Perth, DE | 1317.4 |
| Omaha, TX | Perth, IN | 724.2 |
| Omaha, TX | Perth, KS | 393.0 |
| Omaha, TX | Perth, MN | 925.0 |
| Omaha, TX | Perth, MS | 338.9 |
| Omaha, TX | Perth, ND | 1323.3 |
| Omaha, TX | Perth, NV | 1909.4 |
| Omaha, TX | Perth, NY | 1499.3 |
| Omaha, TX | Perth, VA | 1055.2 |
| Omaha, TX | Perth, NB | 2083.1 |
| Omaha, TX | Perth, ON | 1511.6 |
o-------------------o-------------------o-------------------o
| Omaha, VA | Perth, DE | 526.8 |
| Omaha, VA | Perth, IN | 425.3 |
| Omaha, VA | Perth, KS | 994.0 |
| Omaha, VA | Perth, MN | 996.1 |
| Omaha, VA | Perth, MS | 735.9 |
| Omaha, VA | Perth, ND | 1411.8 |
| Omaha, VA | Perth, NV | 2276.4 |
| Omaha, VA | Perth, NY | 774.2 |
| Omaha, VA | Perth, VA | 264.6 |
| Omaha, VA | Perth, NB | 1264.1 |
| Omaha, VA | Perth, ON | 881.1 |
o-------------------o-------------------o-------------------o
And A Tip'O'Th'Hat To Our Virtually Itinerant Fellow Travelers At:
http://www.mapquest.com/
o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o